- Product Name: CFL Fluorescent Universal Voltage Ballasts
- Model NO.: RH4-UNV-242-C
-
Detailed Product Description: CFL Fluorescent Universal Voltage Ballasts
Case Quantity: 50 pcs
Frequency: 50/60 Hz
ATHD: Meets ANSI C82.11 - 1993
Protection/Output: Open Lamp, Shortened Lamp, End-of-life
Protection/Overcurrent: Fuse
Protection/Voltage Transients:
MOV (PER ANSI C82.11 - 1993)
EMI/RFI: FCC PART 18-B
Regulatory Approvals: UL & cUL Listed Type 1 Outdoor
High Power Factor: >.98
Open Circuit Voltage: 600 V RMS MAX.
Min. Operating Temp.: -20* F (-30* C)
Max. Case Temp.: 158* F (70* C)
Lamp Starting Mode: PROGRAM PREHEAT START
Class P: Thermal
Sound Rating: A
| Item | Maximum Power | Maximum Current | Lamps | Ballast Case Size | Ballast Weight |
| LJ-UNV-213-BLS | 26W | 25 AMP | 1or2xQD13,1or2xTR13,1or2xTW7 | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| TW9,TW11,1or2x2D10,1x2D16 | |||||
| LJ-UNV-213-C | 26W | 0.25 | 1or2xQD13,1or2xTR13,1or2xTW7 | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| TW9,TW11,1or2x2D10,1x2D16 | |||||
| LJ-UNV-218-BLS | 36W | 3 AMP | 1or2xQD18,1or2xTR18, | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| 2x2D16,1 or 2x2D21 | |||||
| LJ-UNV-218-C | 36W | 0.3 | 1or2xQD18,1or2xTR18, | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| 2x2D16,1 or 2x2D21 | |||||
| LJ-UNV-226-BLS | 54W | 43 AMP | 1or2xQD26,1or2xTR26,1xTR32,TR42,1xT5CR22,2D38 | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| T5CR22,T5CR40,1or2xTW13,2xTW24/27,2x2D21,1x2D28 | |||||
| LJ-UNV-226-C | 54W | 0.43 | 1or2xQD26,1or2xTR26,1xTR32,TR42,1xT5CR22,T5CR40, | H1"x W2.4"xL4.7"xL14.2" | 5.2 oz |
| 1or2xTW13,2xTW24/27,2x2D21,1x2D28,2D38 | |||||
| LJ-UNV-242-BLS | 84W | 78 AMP | 2 x QD26, TR26, TB32, TR42, 1 x DQ57, DQ70, | H1.3"x W3"xL4.7"xL14.2" | 7 oz |
| 2 x TW24/27, TW36, TW40, 2D28, 2D38 | |||||
| LJ-UNV-242-C | 84W | 0.78 | 2 x QD26, TR26, TB32, TR42, 1 x DQ57, DQ70, | H1.3"x W3"xL4.7"xL14.2" | 7 oz |
| 2 x TW24/27, TW36, TW40, 2D28, 2D38 |
-
Product Images: CFL Fluorescent Universal Voltage Ballasts