- Product Name: Fluorescent In fixture T8&T12 Electronic Ballast
- Model NO.: 1WHCG1-120
-
Detailed Product Description: Fluorescent In fixture T8&T12 Electronic Ballast
Min. Operating Temp.: -20* F (-30* C)
Max. Case Temp.: 158* F (70* C)
Class P: Thermal
Ballast Factor: >.87
Sound Rating: A
Frequency: 50/60 Hz
ATHD: Meets ANSI C82.11 - 1993
Protection/Output: Open Lamp, Shorted Lamp
Protection/Overcurrent: Fuse
Protection/Voltage Transients:
MOV (PER ANSI C82.11 - 1993)
EMI/RFI: FCC PART 18-A
Regulatory Approvals: UL & cUL Listed Type 1 Outdoor
High Power Factor: >.90
Case Quantity:25 pcs
| ITEM | Maximum Power | Maximum Current | Operating Voltage | Lamps | Ballast Case Size | Ballast Weight | Case Weight |
| LJ1-120-T8-IS | 36W | 26 AMP | 120 VAC | 1xF17T8,F25T8,F32T8 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ1-277-T8-IS | 36W | 11 AMP | 277 VAC | 1xF17T8,F25T8,F32T8 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ2-120-T8 | 57W | 0.48 AMP | 120 VAC | 2xF17T8,1or2xF25T8,1or2xF32T8 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ2-277-T8 | 57W | 21 AMP | 277 VAC | 2xF17T8,1or2xF25T8,1or2xF32T8 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ3-120-T8-IS | 87W | 74 AMP | 120 VAC | 3xF17T8,2or3xF25T8,2or3xF32T8,2xF40T8 | H1.6"xW2"xl9.5" | 25 oz. | 40lbs |
| LJ3-277-T8-IS | 87W | 31 AMP | 277 VAC | 3xF17T8,2or3xF5T8,2or3xF32TB,2xF40TB | H1.6"xW2"xl9.5" | 25 oz. | 40lbs |
| LJ4-120-T8-IS | 117W | 98 AMP | 120 VAC | 4 x F17T8, 3 or 4 x F25T8, 3 or 4 x F32T8, 3 x F40 T8 | H1.6"xW2"xl9.5" | 25 oz. | 40lbs |
| LJ4-277-T8-IS | 117W | 42 AMP | 277 VAC | 4xF17T8,3or4xF25T8,3or4xF32TB,3xF40T8 | H1.2"xW1.7xL9.5" | 25 oz. | 40lbs |
| LJ5-120-T12-RS | 74W | 62 AMP | 120 VAC | 2 x F40T12, F34T12 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ5-277-T12-RS | 74W | 27 AMP | 277 VAC | 2 x F40T12, F34T12 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
| LJ6-120-T8-IS | 36W | 31 AMP | 120 VAC | 1xF18T8,F36T8,F20T12,F34T12,F40T12,2xF18T8,F20T12 | H1.2"xW1.7xL9.5" | 21 oz. | 34lbs |
-
Product Images: Fluorescent In fixture T8&T12 Electronic Ballast