- Product Name: Fluorescent emergency lighting ballasts
-
Detailed Product Description: Fluorescent emergency lighting ballasts
| Item | Operating Voltage | Initial Lumen Output | AC Input | Charging Current | Battery Voltage | Bttery Rating | Warranty | Ballast Case Size | Ballast Weight | Case Quantity | Frequency | Regulatory Approvals |
| LJ-DUAL-750CFL | 120v/277v | 750 | 3.5W | 280mA Max | 3.6Vdc | 14.4Wh | 2 years | H1.5" W2.4" L9.4" Ctr8.9" | 2.8lbs | 1pc | 60hz | UL |
| LJ-DUAL-500L | 120v/277v | 500 | 2.5W | 127mA Max | 3.6Vdc | 9.0Wh | 5 years | H1.2" W1.3" L14.2" | 1.4lbs | 1pc | 60hz | UL |
| LJ-DUAL-450L | 120v/277v | 450 | 2.5W | 280mA Max | 2.4Vdc | 9.6Wh | 2 years | H1.5" W2.4" L9.4" Ctr8.9" | 2.5lbs | 1pc | 60hz | UL |
| LJ-DUAL-700L | 120v/277v | 700 | 3.5W | 280mA Max | 3.6Vdc | 14.4Wh | 3 years | H1.5" W2.4" L9.4" Ctr8.9" | 2.8lbs | 1pc | 60hz | UL |
| LJ-DUAL-1400L | 120v/277v | 1400 | 3.5W | 280mA Max | 6.0Vdc | 24.0Wh | 5 yeas | H1.5" W2.4" L13.3" Ctr12.1" | 3.4lbs | 1pc | 60hz | UL |
| LJ-DUAL-3000L | 120v/277v | 3000 | 8.0W | 280mA Max | 14.4Vdc | 57.6Wh | 5 years | H1.7" W5.5" L16.3" Ctr15.1" | 9.2lbs | 1pc | 60hz | UL |
| LJ-DUAL-500L | 120v/277v | 500 | 2.5W | 280mA Max | 6.0Vdc | 9.0Wh | 5 years | H1.125" W2.25 L9.8 Ctr9.125" | 2.3lbs | 1pc | 60hz | UL |
| LJ-DUAL-800L | 120v/277v | 800 | 2.5W | 126mA Max | 6.0Vdc | 15.0Wh | 5 years | H1.2" W1.3" L17.0" | 1.7lbs | 1oc | 60hz | UL |
-
Product Images: Fluorescent emergency lighting ballasts