- Product Name: Magnetic Ballast Series
- Model NO.: TYPE-Z
-
Detailed Product Description: Magnetic Ballast Series
For double-ended staight-tube or
T-R(circular-shaped)fluorescent lamps
shape:32mmX40mm
tw130
| Type | Amm | Bmm | Cmm | Weight(kg) | △t/△tank | Cpuf+10% | Output (W) | Current (mA) | Quantity Carton pcs | Packaging Meas(mm) |
| 220v,230v,240v,50HZ,60HZ | ||||||||||
| LF15.600 | 130 | 120 | 50 | 0.5 | 50/95 | 3.5 | 15 | 330 | 40 | 265X215X140 |
| LF18.20.600 | 130 | 120 | 50 | 0.5 | 60/115 | 4.5 | 18 | 370 | 40 | 265X215X140 |
| 60/115 | 4.5 | 20 | 370 | |||||||
| LF30.800 | 130 | 120 | 50 | 0.5 | 60/135 | 4.5 | 30 | 365 | 40 | 265X215X140 |
|
60/135 |
4.5 |
2X15 |
365 |
|||||||
| LF36.40.600 | 130 | 120 | 50 | 0.5 | 60/155 | 4.5 | 40 | 430 | 40 | 265X215X140 |
|
50 |
0.5 |
60/155 | 4.5 | 2X15 | 430 | |||||
| LF18.20.936 | 155 | 140 | 55 | 0.55 | 55/95 | 4.5 | 18 | 370 | 30 | 210X160X205 |
| 55/95 | 4.5 | 20 | 370 | |||||||
| LF30.938 | 155 | 140 | 55 | 0.55 | 60/110 | 4.5 | 30 | 365 | 30 | 210X160X205 |
| 60/110 | 4.5 | 2X15 | 365 | |||||||
| LF36.40.936 | 155 | 140 | 55 | 0.55 | 65/140 | 4.5 | 40 | 430 | 30 | 210X160X205 |
| 65/140 | 4.5 | 2X20 | 430 | |||||||
-
Product Images: Magnetic Ballast Series